| Shape: | Equal | Head Code: | Round |
|---|---|---|---|
| Material: | ASTM A106 | Connection: | ,grooved |
| Highlight: | grooved end pipe fittings,grooved pipe couplings |
||
BLACK SCH80 GROOVE X THREAD 2"x12" NIPPLE ASTM A106 ASME B1.20.1
BLACK SCH80 GROOVE X THREAD NIPPLE
• Schedule 80
• Grooved x Bevel and Grooved x Threaded
• Conforms to ASTM A53 and ASME B1.20.1
• All Grooves are Cut Grooved Per AWWA C606
| GROOVED x BEVEL DIMENSIONS | |||
| Size | A | B | Weight (lbs) |
| 2” x 4” | 4 | 2.38 | 1.1 |
| 2-1/2” x 4” | 4 | 2.88 | 1.68 |
| 3” x 3” | 3 | 3.5 | 1.55 |
| 3” x 4” | 4 | 3.5 | 2.19 |
| 4” x 4” | 4 | 4.5 | 2.79 |
| GROOVED x THREADED DIMENSIONS | |||
| Size | A | B | Weight (lbs) |
| 1-1/2” x 4” | 4 | 1.9 | 0.81 |
| 2” x 4” | 4 | 2.38 | 1.1 |
| 2-1/2” x 4” | 4 | 2.88 | 1.68 |
| 3” x 3” | 3 | 3.5 | 1.55 |
| 3” x 4” | 4 | 3.5 | 2.18 |
| 4” x 4” | 4 | 4.5 | 3.09 |
| 4” x 6” | 6 | 4.5 | 4.9 |
![]()
![]()