Application: | Construction,Industry,machine Building | Steel Grade: | 304/304L,316/316L Etc |
---|---|---|---|
Type: | Seamless And Welded | Welding Line Type: | Weld/seamless |
Standard: | ASTM,JIS,AISI,DIN,EN | Thickness: | 1mm-150mm(SCH10-XXS),According To Your Demand |
Outer Diameter: | Customized/10.27mm--219mm | Length: | 10mm-6000mm |
Finish: | Brush Polish,bright | Item: | 304 304L 316L 316 317L Seamless Stainless Steel Pipe |
High Light: | stainless steel threaded nipple,ss pipe nipple |
Niple Acero Inoxidable 304/316 CEDULA 40 ROSCA 1" X 9" NPT ANSI/ASME B1.20.1
• 304 304L /316 316L Stainless Steel Pipe Nipple
• Schedule 40 /80
• Material Test Reports (MTR’S) Available
• Stainless Steel Conforms to ASTM A312
• Dimensions & Ends Conform to ASTM A733
• Threads Conform to ASME B1.20.1
• Meets NSF / ANSI 372
• Stocked from 1/8" through 6" diameters
B | A ,Length | C,Nominal Wall | ||||||||||||||||||
Pipe Size | Pipe O.D. | Close | Space | STD. | XH | |||||||||||||||
1/8” | 0.405 | 3/4 | 1 1/2 | 2 | 2 1/2 | 3 | 3 1/2 | 4 | 4 1/4 | 5 | 5 1/2 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 0.068 | 0.095 |
1/4” | 0.54 | 7/8 | 1 1/2 | 2 | 2 1/2 | 3 | 3 1/2 | 4 | 4 1/4 | 5 | 5 1/2 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 0.088 | 0.119 |
3/8” | 0.675 | 1 | 1 1/2 | 2 | 2 1/2 | 3 | 3 1/2 | 4 | 4 1/4 | 5 | 5 1/2 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 0.091 | 0.126 |
1/2” | 0.84 | 1 1/8 | 1 1/2 | 2 | 2 1/2 | 3 | 3 1/2 | 4 | 4 1/4 | 5 | 5 1/2 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 0.109 | 0.147 |
3/4” | 1.05 | 1 3/8 | 1 1/2 | 2 | 2 1/2 | 3 | 3 1/2 | 4 | 4 1/4 | 5 | 5 1/2 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 0.113 | 0.154 |
1” | 1.315 | 1 1/2 | 2 | 2 1/2 | 3 | 3 1/2 | 4 | 4 1/4 | 5 | 5 1/2 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 0.133 | 0.179 | |
11/4” | 1.66 | 1 5/8 | 2 | 2 1/2 | 3 | 3 1/2 | 4 | 4 1/4 | 5 | 5 1/2 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 0.14 | 0.191 | |
11/2” | 1.9 | 1 3/4 | 2 | 2 1/2 | 3 | 3 1/2 | 4 | 4 1/4 | 5 | 5 1/2 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 0.145 | 0.2 | |
2” | 2.375 | 2 | 2 1/2 | 3 | 3 1/2 | 4 | 4 1/4 | 5 | 5 1/2 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 0.154 | 0.218 | ||
21/2” | 2.875 | 2 1/2 | 3 | 3 1/2 | 4 | 4 1/4 | 5 | 5 1/2 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 0.203 | 0.276 | |||
3” | 3.5 | 2 5/8 | 3 | 3 1/2 | 4 | 4 1/4 | 5 | 5 1/2 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 0.216 | 0.3 | |||
4” | 4.5 | 2 7/8 | 4 | 4 1/4 | 5 | 5 1/2 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 0.237 | 0.337 | |||||
5” | 5.563 | 3 | 4 1/4 | 5 | 5 1/2 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 0.258 | 0.375 | ||||||
6” | 6.625 | 3 1/8 | 4 1/4 | 5 | 5 1/2 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 0.28 | 0.432 | ||||||
8” | 8.625 | 3 1/2 | 4 1/4 | 5 | 5 1/2 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 0.322 | 0.5 |
Length up to 72"
XXH Sch160 is available