Standard: | ANSI | Application: | Industrial,Petroleum,DIY Furniture Decor,fittings And Connection,cosmetic |
---|---|---|---|
Material: | Carbon Steel | Pressure: | CLASS150/CLASS300/CLASS600/CLASS900/CLASS1500/CL |
Certificate: | ISO9001 | Surface Treatment: | Black Oxidation |
High Light: | stainless steel flange,blind plate flange |
ANSI B16.5 A105 SS304 FORGED CARBON STEEL PIPE FLANGE AND PIPE FITTINGS FLANGE WITH 6INCH PIPE FLANGE
Flange is the parts which connects two pipe ends, flange connection is defined by the flange, gasket and bolt three are connected as a group of combined sealing structure of the detachable connection. The gasket is added between the two flanges and then fastened by bolts. Different pressure flange, thickness is different, and the bolts they use are different, when pump and valve connect with pipe, the parts of the equipment are also made of the corresponding flange shape, also known as flange connection, usually closured bolted connection parts are also known as flanges, such as the connection of ventilation pipe, this kind of parts can be called "flange type part", but this connection is only part of a device, such as the connection between flange and water pump, it's not inapposite to call water pump as flange type parts,but relative small valve,it can be called as flange type parts .
Item | Welding neck flanges,Plate flanges,Slip on flange,Blind flange,Threaded flange,Socket welding flange | |
Standard | ANSI | ANSI B16.5 ASME B16.47 series A/B |
DIN | DIN | |
GOST | GOST 12820-80/ GOST 12821-80 /GOST 12822-80 | |
EN | EN1092-1:2002 | |
JIS | JIS B2220-2004,KS D3576, KS B6216 KS B1511-2007 JIS B2216;JIS B8210 | |
BS | BS4504 BS10 TABLE D/E | |
Size | ANSI | 1/2''-60'' |
DIN | DN15-DN2000 | |
GOST | DN15-DN1600 | |
EN | DN15-DN2000 | |
JIS | 15A-1500A | |
BS | DN15-DN2000 | |
Material | ANSI | CS A105, 105N, SS304/304L, 316/316L, ALLOY STEEL:WHPY45/52/65/80 |
DIN | SS304/304L, 316/316L, CS RST37.2, S235JR | |
GOST | S304/304L ,316/316L ,CS CT20, 16MN , | |
EN | Q235, SS304/304L, 316/16L ,CS ,RST37.2 ,S235JR ,C22.8 | |
JIS | S304/304L ,316/316L, SS400, SF440 | |
BS | Q235SS, 304/304L ,316/316L, CSRST37.2, S235JR ,C22.8; | |
Pressure | ANSI | CLASS 150 ,300 ,600, 900, 1500, 2500 |
DIN | PN6,10,16,25,40,64,100 | |
GOST | PN6,10,16,25,40,64,100 | |
EN | PN6,10,16,25,40,64,100 | |
JIS | 1K,2K,5K,10K,16K,20K,30K,40K | |
BS | PN6,10,16,25,40,64,100 | |
Surface | Anti-rust,galvanizing,varnisg,color painting...etc | |
Usage | Used for connection of all kinds of pipe line such as valves,pies...etc | |
Medium | Water,gas,oli...etc | |
Our advantage | Factory direct sales | |
Most competitive price and guaranteed quality | ||
Strong production capacity and prompt delivery | ||
Trial order are avialable | ||
Good pre-sales service and after-sales service |