Concentric Swage Nipple Fitting Butt Welded Stable Performance

Basic Information
Place of Origin: CHINA
Brand Name: HUAHAI
Certification: ISO9001
Model Number: 1"--4"
Minimum Order Quantity: 100PCS
Price: 1--10
Packaging Details: PALLET---BOX
Delivery Time: 20 days
Payment Terms: T/T
Supply Ability: 10000
Material: Stainless Steel Connection: Male
Shape: Reducing Application: Industry ,oil
High Light:

swage pipe fitting

,

swage pipe nipple

ANSI Forged Fitting Concentric Swage Nipple Carbon Steel Pipe Swage Nipple
Type pipe fittings
Size 1/2" - 48"
Wall thickness Sch 10- Sch xxs
Applicable standard ASME, ASTM, MSS, JIS, DIN, EN,
Material F304/F304L/F316/F316L/F321/F347H/F316Ti/s3275/904L/S31803/2205/F51.
Connection Butt-welding, Socket-welding , etc
Applications rang such as oil, chemical industry, water conservancy, electric power, boiler, machinery, metallurgy, sanitary construction etc.
Quality ISO9001: ISO2000-Quality-Systerm has been passed.
Packaging Wooden cases, wooden pallet plastic bag or as per customers requirement
Delivery time According to customers requirement
Productivity 10000 T/Y
Others The belief we are following is " Marketing our living by quality and developing our career by credit standing"
 
SWGE NIPPLE.pdf
Conforms to MSS SP-95
Wall Thickness Comply with ASME B36.10M
Stocked from 1/2” –4” Diameter Schedule 80
Stocked from 2” –4” Diameter Schedule 40
Concentric Swage Nipple Fitting Butt Welded Stable Performance 0
Pipe Size Outside Diam. A T1 T2
D1 D2 Sch.40 Sch.80 Sch.40 Sch.80
1/2 x 1/4 0.84 0.54 2.76 - 0.15 - 0.12
1/2 x 3/8 0.84 0.67 2.76 - 0.15 - 0.13
3/4 x 1/4 1.05 0.54 2.99 - 0.15 - 0.12
3/4 x 3/8 1.05 0.67 2.99 - 0.15 - 0.13
3/4 x 1/2 1.05 0.84 2.99 - 0.15 - 0.15
1 x 1/4 1.32 0.54 3.51 - 0.18 - 0.12
1 x 3/8 1.32 0.67 3.51 - 0.18 - 0.13
1 x 1/2 1.32 0.84 3.51 - 0.18 - 0.15
1 x 3/4 1.32 1.05 3.51 - 0.18 - 0.15
1-1/4 x 3/4 1.67 1.05 4.02 - 0.19 - 0.15
1-1/4 x 1 1.66 1.32 4.02 - 0.19 - 0.18
1-1/2 x 1/2 1.9 0.84 4.49 - 0.2 - 0.15
1-1/2 x 3/4 1.9 1.05 4.49 - 0.2 - 0.15
1-1/2 x 1 1.9 1.32 4.49 - 0.2 - 0.18
1-1/2 x 1-1/4 1.9 1.67 4.49 - 0.2 - 0.19
2 x 1/2 2.38 0.84 6.5 - 0.22 - 0.15
2 x 3/4 2.38 1.05 6.5 - 0.22 - 0.15
2 x 1 2.38 1.32 6.5 0.15 0.22 0.13 0.18
2 x 1-1/4 2.38 1.67 6.5 0.15 0.22 0.14 0.19
2 x 1-1/2 2.38 1.9 6.5 0.15 0.22 0.15 0.2
2-1/2 x 1 2.88 1.32 7.01 0.2 - 0.13 -
2-1/2 x 2 2.88 2.38 7.01 0.2 0.28 0.15 0.22
3 x 1 3.5 1.32 8 0.22 - 0.13 -
3 x 1-1/2 3.5 1.9 8 0.22 - 0.15 -
3 x 2 3.5 2.38 8 0.22 0.3 0.15 0.22
3 x 2-1/2 3.5 2.88 8 0.22 - 0.2 -
4 x 1 4.5 1.32 9.02 0.24 - 0.13 -
4 x 2 4.5 2.38 9.02 0.24 0.34 0.15 0.22
4 x 2-1/2 4.5 2.88 9.02 0.24 0.34 0.2 0.28
4 x 3 4.5 3.5 9.02 0.24 - 0.22 -
 
 

Contact Details
Peter Shi

Phone Number : +8618331781951

WhatsApp : +8618331781951