Material: | Carbon Steel | Connection: | Male |
---|---|---|---|
Shape: | Reducing | Application: | Industry |
High Light: | swage pipe fitting,swage pipe nipple |
Pipe Size | Outside Diam. | A | T1 | T2 | |||
D1 | D2 | Sch.40 | Sch.80 | Sch.40 | Sch.80 | ||
1/2 x 1/4 | 0.84 | 0.54 | 2.76 | - | 0.15 | - | 0.12 |
1/2 x 3/8 | 0.84 | 0.67 | 2.76 | - | 0.15 | - | 0.13 |
3/4 x 1/4 | 1.05 | 0.54 | 2.99 | - | 0.15 | - | 0.12 |
3/4 x 3/8 | 1.05 | 0.67 | 2.99 | - | 0.15 | - | 0.13 |
3/4 x 1/2 | 1.05 | 0.84 | 2.99 | - | 0.15 | - | 0.15 |
1 x 1/4 | 1.32 | 0.54 | 3.51 | - | 0.18 | - | 0.12 |
1 x 3/8 | 1.32 | 0.67 | 3.51 | - | 0.18 | - | 0.13 |
1 x 1/2 | 1.32 | 0.84 | 3.51 | - | 0.18 | - | 0.15 |
1 x 3/4 | 1.32 | 1.05 | 3.51 | - | 0.18 | - | 0.15 |
1-1/4 x 3/4 | 1.67 | 1.05 | 4.02 | - | 0.19 | - | 0.15 |
1-1/4 x 1 | 1.66 | 1.32 | 4.02 | - | 0.19 | - | 0.18 |
1-1/2 x 1/2 | 1.9 | 0.84 | 4.49 | - | 0.2 | - | 0.15 |
1-1/2 x 3/4 | 1.9 | 1.05 | 4.49 | - | 0.2 | - | 0.15 |
1-1/2 x 1 | 1.9 | 1.32 | 4.49 | - | 0.2 | - | 0.18 |
1-1/2 x 1-1/4 | 1.9 | 1.67 | 4.49 | - | 0.2 | - | 0.19 |
2 x 1/2 | 2.38 | 0.84 | 6.5 | - | 0.22 | - | 0.15 |
2 x 3/4 | 2.38 | 1.05 | 6.5 | - | 0.22 | - | 0.15 |
2 x 1 | 2.38 | 1.32 | 6.5 | 0.15 | 0.22 | 0.13 | 0.18 |
2 x 1-1/4 | 2.38 | 1.67 | 6.5 | 0.15 | 0.22 | 0.14 | 0.19 |
2 x 1-1/2 | 2.38 | 1.9 | 6.5 | 0.15 | 0.22 | 0.15 | 0.2 |
2-1/2 x 1 | 2.88 | 1.32 | 7.01 | 0.2 | - | 0.13 | - |
2-1/2 x 2 | 2.88 | 2.38 | 7.01 | 0.2 | 0.28 | 0.15 | 0.22 |
3 x 1 | 3.5 | 1.32 | 8 | 0.22 | - | 0.13 | - |
3 x 1-1/2 | 3.5 | 1.9 | 8 | 0.22 | - | 0.15 | - |
3 x 2 | 3.5 | 2.38 | 8 | 0.22 | 0.3 | 0.15 | 0.22 |
3 x 2-1/2 | 3.5 | 2.88 | 8 | 0.22 | - | 0.2 | - |
4 x 1 | 4.5 | 1.32 | 9.02 | 0.24 | - | 0.13 | - |
4 x 2 | 4.5 | 2.38 | 9.02 | 0.24 | 0.34 | 0.15 | 0.22 |
4 x 2-1/2 | 4.5 | 2.88 | 9.02 | 0.24 | 0.34 | 0.2 | 0.28 |
4 x 3 | 4.5 | 3.5 | 9.02 | 0.24 | - | 0.22 | - |
Size Range | 1/2"-8". |
Pressure | 3000LB, 6000LB. |
Material |
Carbon steel: A105, A105N etc; Stainless steel: A182 F304, A182 304L, A182 F316, A182 F316L, A182 F51 etc |
Standard | ASME BS |
Connection Type | Male |
Technology | Forged Machine + CNC Machining. |
Surface/ color |
usually Black painting for A105 carbon steel; usually Bare for Stainless steel. |
Suitable Medium | water, oil, petroleum, gas, chemical, power, metallurgy, shipbuilding, comstruction etc. |
Certificate | Mill test Certificate per EN10204/3.1 and EN10204 /3.2 is also available. |
Certification | ISO 9001:2008 Qualiry System. |
Quality | First-class with finest workmanship. |
Packing | Plastic bags, Carton, Plywood cases, pallets, or as per your request. |
Delivery Time | 5-30 days after the placement of the order according to your quantity. |
Port of delivery | Shanghai port, Xingang port, Xiamen port, Ningbo port etc. |
Payment | 30% as downpayment, 70% before shipment; 100% LC at sight. |
Other | Special design available according to your requirements. |