Color: | Galvanized Carbon Steel | Material: | ASTM A53 |
---|---|---|---|
Connection: | Male Thread | Application: | Gas ,Water,Fire Protection |
Technics: | ERW, Forged | Wall Thickness: | 1.5-10mm |
High Light: | schedule 40 carbon steel pipe,seamless pipe nipple |
SCH40 GALVANIZED PIPE NIPPLES ASTM A53.pdf
Schedule 40 Welded Steel Pipe Nipples - Galvanized
Material: ASTM A53/A53M, ERW type, Grade B
Dimensions: ASTM A733
Threads: ASME B1.20.1
Approvals: NSF61, NSF372
Available: 1/8” through 8” diameter
B | A Length | |||||||||||||||||
Pipe Size | Pipe O.D. | Close | Space | |||||||||||||||
1/8” | 0.405 | 3/4" | 1 1/2 | 2 | 2 1/2 | 3 | 3 1/2 | 4 | 4 1/2 | 5 | 5 1/2 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
1/4” | 0.54 | 7/8" | 1 1/2 | 2 | 2 1/2 | 3 | 3 1/2 | 4 | 4 1/2 | 5 | 5 1/2 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
3/8” | 0.675 | 1 | 1 1/2 | 2 | 2 1/2 | 3 | 3 1/2 | 4 | 4 1/2 | 5 | 5 1/2 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
1/2” | 0.84 | 1 1/8 | 1 1/2 | 2 | 2 1/2 | 3 | 3 1/2 | 4 | 4 1/2 | 5 | 5 1/2 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
3/4” | 1.05 | 1 3/8 | 1 1/2 | 2 | 2 1/2 | 3 | 3 1/2 | 4 | 4 1/2 | 5 | 5 1/2 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
1” | 1.315 | 1 1/2 | 2 | 2 1/2 | 3 | 3 1/2 | 4 | 4 1/2 | 5 | 5 1/2 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
11/4” | 1.66 | 1 5/8 | 2 | 2 1/2 | 3 | 3 1/2 | 4 | 4 1/2 | 5 | 5 1/2 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
11/2” | 1.9 | 1 3/4 | 2 | 2 1/2 | 3 | 3 1/2 | 4 | 4 1/2 | 5 | 5 1/2 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
2” | 2.375 | 2 | 2 1/2 | 3 | 3 1/2 | 4 | 4 1/2 | 5 | 5 1/2 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
21/2” | 2.875 | 2 1/2 | 3 | 3 1/2 | 4 | 4 1/2 | 5 | 5 1/2 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
3” | 3.5 | 2 5/8 | 3 | 3 1/2 | 4 | 4 1/2 | 5 | 5 1/2 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
4” | 4.5 | 2 7/8 | 4 | 4 1/2 | 5 | 5 1/2 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||
5” | 5.563 | 3 | 4 1/2 | 5 | 5 1/2 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||||
6” | 6.625 | 3 1/8 | 4 1/2 | 5 | 5 1/2 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||||
8” | 8.625 | 3 1/2 | 4 1/2 | 5 | 5 1/2 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
1. OEM Factory : Professional manufacturer, clients from whole world. A group of highly experienced
technical engineers is right here waiting for any of your requests.
2. High Quality, Competitive Price: Custom is accepted.
3. Complete Service: Long service Life, Fast delivery, Multilingual services.
4. Certificates: ISO9001, CE, UL, WRAS.
5. Low MOQ: Ready for providing the sample and producing some small orders.
AMERICAN STANDARD STEEL PIPE NIPPLE | |
American Standard | ASTM A733 |
Pipe | ASTM A53/ASTM A106/ASTM A333 |
Threads | ANSI B1.20.1 |
SCH | 40.80.160.XXS |
BRITISH STANDARD STEEL PIPE NIPPLE | |
British Standard | BS EN10241 |
Pipe | BS1387, Medium&Heavy |
Threads | ISO7/1 |
DIN STANDARD STEEL PIPE NIPPLE | |
DIN Standard | DIN EN10241 |
Pipe | DIN2440, Medium&Heavy |
Threads | ISO7/1 |
STEEL PIPE NIPPLE DETAILS
Material | 1.Carbon steel 2.Stainless steel |
British Standard | Threads:BS21 |
DIN Standard | Threads:DIN2999 |
American Standard | Threads:ASTM A865, ASTM A733 |
Hydraulic Test | Test Pressure: Max2.5MPa |
Working Pressure: Max2.5MPa | |
Model | Thread both end nipple, thread one end nipple, close/full nipple |
Surface | 1.Galvanized 2.Electro galvanised 3.normal black 4.sand blasting |
Size | OD:1/8''-6'' |
WT: SCH20, SCH40, SCH60, SCH80, SC100, SCH120, SCH160, STD, xs, xxs, CLASS A, CLASS B, CLASS C etc | |
Length: Standard or Special | |
Series | Heavy series, Standard series, Mediun series, Light series |
Connection | Male |
Shape | Equal |
Certificate | ISO, BV |
Customers' drawing or designs are available. |