| Technics: | Casting | Shape: | Equal |
|---|---|---|---|
| Material: | Carbon Steel Pipes | Surface: | Black |
| Highlight: | threaded pipe nipples,carbon steel nipple |
||
NEW SCH40 BLACK PIPE NIPPLES ASTM A53.pdf
Schedule SCH40 Welded Steel Pipe Nipples - Black
SCH40 BLACK STEEL NIPPLE NPT ASTM A53 2"X3" ASTM 733 ANSI/ASME B1.20.1
| • The material for Welded steel pipe conforms to the requirements of ASTM A53 |
| • Welded Steel Pipe Nipple Design/Dimensions conform to ASTM A733. |
| Contact HUAHAI for exact dimensional information. |
| • NPT threads on Nipples conform to ASME B1.20.1. Threads are right hand on both the ends. |
| • The ends of the Nipple are chamfered on the outside at an angle of 35˚ +/- 10˚. |
| to the central axis and free from burrs |
| • Ends are cut square to the central axis. |
| • All nipples are stamped with heat code and material sepcifications |
![]()
![]()
| B | A Length | |||||||||||||||||
| Pipe Size | Pipe O.D. | Close | Space | |||||||||||||||
| 1/8” | 0.405 | 3/4" | 1 1/2 | 2 | 2 1/2 | 3 | 3 1/2 | 4 | 4 1/2 | 5 | 5 1/2 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 1/4” | 0.54 | 7/8" | 1 1/2 | 2 | 2 1/2 | 3 | 3 1/2 | 4 | 4 1/2 | 5 | 5 1/2 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 3/8” | 0.675 | 1 | 1 1/2 | 2 | 2 1/2 | 3 | 3 1/2 | 4 | 4 1/2 | 5 | 5 1/2 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 1/2” | 0.84 | 1 1/8 | 1 1/2 | 2 | 2 1/2 | 3 | 3 1/2 | 4 | 4 1/2 | 5 | 5 1/2 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 3/4” | 1.05 | 1 3/8 | 1 1/2 | 2 | 2 1/2 | 3 | 3 1/2 | 4 | 4 1/2 | 5 | 5 1/2 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 1” | 1.315 | 1 1/2 | 2 | 2 1/2 | 3 | 3 1/2 | 4 | 4 1/2 | 5 | 5 1/2 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 11/4” | 1.66 | 1 5/8 | 2 | 2 1/2 | 3 | 3 1/2 | 4 | 4 1/2 | 5 | 5 1/2 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 11/2” | 1.9 | 1 3/4 | 2 | 2 1/2 | 3 | 3 1/2 | 4 | 4 1/2 | 5 | 5 1/2 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 2” | 2.375 | 2 | 2 1/2 | 3 | 3 1/2 | 4 | 4 1/2 | 5 | 5 1/2 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
| 21/2” | 2.875 | 2 1/2 | 3 | 3 1/2 | 4 | 4 1/2 | 5 | 5 1/2 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
| 3” | 3.5 | 2 5/8 | 3 | 3 1/2 | 4 | 4 1/2 | 5 | 5 1/2 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
| 4” | 4.5 | 2 7/8 | 4 | 4 1/2 | 5 | 5 1/2 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||
| 5” | 5.563 | 3 | 4 1/2 | 5 | 5 1/2 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||||
| 6” | 6.625 | 3 1/8 | 4 1/2 | 5 | 5 1/2 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||||
| 8” | 8.625 | 3 1/2 | 4 1/2 | 5 | 5 1/2 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||||
STEEL PIPE NIPPLE DETAILS
| Material | 1.Carbon steel 2.Stainless steel |
| British Standard | Threads:BS21 |
| DIN Standard | Threads:DIN2999 |
| American Standard | Threads:ASTM A865, ASTM A733 |
| Hydraulic Test | Test Pressure: Max2.5MPa |
| Working Pressure: Max2.5MPa | |
| Model | Thread both end nipple, thread one end nipple, close/full nipple |
| Surface | 1. Galvanized 2. Electro galvanised 3. normal black 4. sand blasting |
| Size | OD:1/8''-6'' |
| WT: SCH20, SCH40, SCH60, SCH80, SC100, SCH120, SCH160, STD, xs, xxs, CLASS A, CLASS B, CLASS C etc | |
| Length: Standard or Special | |
| Series | Heavy series, Standard series, Mediun series, Light series |
| Connection | Male |
| Shape | Equal |
| Certificate | ISO, BV |
| Customers' drawing or designs are available. | |