| Technics: | Casting | Shape: | Equal | 
|---|---|---|---|
| Material: | Carbon Steel Pipes | Surface: | Black | 
| Highlight: | black steel pipe nipple,carbon steel nipple | ||
NEW SCH40 BLACK PIPE NIPPLES ASTM A53.pdf
Schedule SCH40 Welded Steel Pipe Nipples - Black
A pipe nipple is a length of straight pipe with male threads on both ends. It is one of the most popular category of pipe fittings. It is a connector or a coupling threaded on both ends. Pipe nipples are used to allow plumbing to be connected to a water heater or other plumbing. They are used to fit straight end hose or pipe. A combination of pipe nipples are recommended for low-pressure discharge and suction service for various compatible liquids and not for compressible products like air, nitrogen or steam.
SCH40/STD 3/4" X 4" BLACK STEEL PIPE NIPPLE ASTM A53 ANSI/ASME B1.20.1
| • The material for Welded steel pipe conforms to the requirements of ASTM A53 | 
| • Welded Steel Pipe Nipple Design/Dimensions conform to ASTM A733. | 
| Contact HUAHAI for exact dimensional information. | 
| • NPT threads on Nipples conform to ASME B1.20.1. Threads are right hand on both the ends. | 
| • The ends of the Nipple are chamfered on the outside at an angle of 35˚ +/- 10˚. | 
| to the central axis and free from burrs | 
| • Ends are cut square to the central axis. | 
| • All nipples are stamped with heat code and material sepcifications | 


| B | A Length | |||||||||||||||||
| Pipe Size | Pipe O.D. | Close | Space | |||||||||||||||
| 1/8” | 0.405 | 3/4" | 1 1/2 | 2 | 2 1/2 | 3 | 3 1/2 | 4 | 4 1/2 | 5 | 5 1/2 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 
| 1/4” | 0.54 | 7/8" | 1 1/2 | 2 | 2 1/2 | 3 | 3 1/2 | 4 | 4 1/2 | 5 | 5 1/2 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 
| 3/8” | 0.675 | 1 | 1 1/2 | 2 | 2 1/2 | 3 | 3 1/2 | 4 | 4 1/2 | 5 | 5 1/2 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 
| 1/2” | 0.84 | 1 1/8 | 1 1/2 | 2 | 2 1/2 | 3 | 3 1/2 | 4 | 4 1/2 | 5 | 5 1/2 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 
| 3/4” | 1.05 | 1 3/8 | 1 1/2 | 2 | 2 1/2 | 3 | 3 1/2 | 4 | 4 1/2 | 5 | 5 1/2 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 
| 1” | 1.315 | 1 1/2 | 2 | 2 1/2 | 3 | 3 1/2 | 4 | 4 1/2 | 5 | 5 1/2 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 11/4” | 1.66 | 1 5/8 | 2 | 2 1/2 | 3 | 3 1/2 | 4 | 4 1/2 | 5 | 5 1/2 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 11/2” | 1.9 | 1 3/4 | 2 | 2 1/2 | 3 | 3 1/2 | 4 | 4 1/2 | 5 | 5 1/2 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 2” | 2.375 | 2 | 2 1/2 | 3 | 3 1/2 | 4 | 4 1/2 | 5 | 5 1/2 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
| 21/2” | 2.875 | 2 1/2 | 3 | 3 1/2 | 4 | 4 1/2 | 5 | 5 1/2 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
| 3” | 3.5 | 2 5/8 | 3 | 3 1/2 | 4 | 4 1/2 | 5 | 5 1/2 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
| 4” | 4.5 | 2 7/8 | 4 | 4 1/2 | 5 | 5 1/2 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||
| 5” | 5.563 | 3 | 4 1/2 | 5 | 5 1/2 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||||
| 6” | 6.625 | 3 1/8 | 4 1/2 | 5 | 5 1/2 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||||
| 8” | 8.625 | 3 1/2 | 4 1/2 | 5 | 5 1/2 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||||
| AMERICAN STANDARD STEEL PIPE NIPPLE | |
| American Standard | ASTM A733 | 
| Pipe | ASTM A53/ASTM A106/ASTM A333 | 
| Threads | ANSI B1.20.1 | 
| SCH | 40.80.160.XXS | 
| BRITISH STANDARD STEEL PIPE NIPPLE | |
| British Standard | BS EN10241 | 
| Pipe | BS1387, Medium&Heavy | 
| Threads | ISO7/1 | 
| DIN STANDARD STEEL PIPE NIPPLE | |
| DIN Standard | DIN EN10241 | 
| Pipe | DIN2440, Medium&Heavy | 
| Threads | ISO7/1 |