Standard: | ANSI | Application: | Industrial,Petroleum,DIY Furniture Decor,fittings And Connection,cosmetic |
---|---|---|---|
Material: | Carbon Steel | Pressure: | PN150 (900LB |
Surface Treatment: | Golden | Type: | Thread Flange |
High Light: | flange lf2,astm a105 lf2 flanges |
Carbon Steel RF Thread Flange: PN150 Carbon Steel Golden Thread Flange, ASTM A105 LF2, PN25, ANSI B16.5, BS 4504, EN 1092, DIN 2502, DN15-150.
Rated Diameter |
d1 | Flange | Neck | Raised face | Screws | Weight (7,85 Kg/dm3) |
|||||||
Thread | D | b | k | h1 | d3 | d4 | f | Number | Thread | d2 | Kg | ||
15 | 21,3 | R 1/2 | 80 | 12 | 55 | 20 | 30 | 40 | 2 | 4 | M 10 | 11 | 0,373 |
20 | 26,9 | R 3/4 | 90 | 14 | 65 | 24 | 40 | 50 | 2 | 4 | M 10 | 11 | 0,59 |
25 | 33,7 | R 1 | 100 | 14 | 75 | 24 | 50 | 60 | 2 | 4 | M 10 | 11 | 0,743 |
32 | 42,4 | R 1 1/4 | 120 | 14 | 90 | 26 | 60 | 70 | 2 | 4 | M 12 | 14 | 1,05 |
40 | 48,3 | R 1 1/2 | 130 | 14 | 100 | 26 | 70 | 80 | 3 | 4 | M 12 | 14 | 1,2 |
50 | 60,3 | R 2 | 140 | 14 | 110 | 28 | 80 | 90 | 3 | 4 | M 12 | 14 | 1,37 |
65 | 76,1 | R 2 1/2 | 160 | 14 | 130 | 32 | 100 | 110 | 3 | 4 | M 12 | 14 | 1,92 |
80 | 88,9 | R 3 | 190 | 16 | 150 | 34 | 110 | 128 | 3 | 4 | M 16 | 18 | 2,82 |
100 | 114,3 | R 4 | 210 | 16 | 170 | 38 | 130 | 148 | 3 | 4 | M 16 | 18 | 3,19 |
125 | 139,7 | R 5 | 240 | 18 | 200 | 40 | 160 | 178 | 3 | 8 | M 16 | 18 | 4,47 |
150 | 165,1 | R 6 | 265 | 18 | 225 | 44 | 185 | 202 | 3 | 8 | M 16 | 18 | 5,3 |
Item | Welding neck flanges,Plate flanges,Slip on flange,Blind flange,Threaded flange,Socket welding flange | |
Standard | ANSI | ANSI B16.5 ASME B16.47 series A/B |
DIN | DIN | |
GOST | GOST 12820-80/ GOST 12821-80 /GOST 12822-80 | |
EN | EN1092-1:2002 | |
JIS | JIS B2220-2004,KS D3576, KS B6216 KS B1511-2007 JIS B2216;JIS B8210 | |
BS | BS4504 BS10 TABLE D/E | |
Size | ANSI | 1/2''-60'' |
DIN | DN15-DN2000 | |
GOST | DN15-DN1600 | |
EN | DN15-DN2000 | |
JIS | 15A-1500A | |
BS | DN15-DN2000 | |
Material | ANSI | CS A105, 105N, SS304/304L, 316/316L, ALLOY STEEL:WHPY45/52/65/80 |
DIN | SS304/304L, 316/316L, CS RST37.2, S235JR | |
GOST | S304/304L ,316/316L ,CS CT20, 16MN , | |
EN | Q235, SS304/304L, 316/16L ,CS ,RST37.2 ,S235JR ,C22.8 | |
JIS | S304/304L ,316/316L, SS400, SF440 | |
BS | Q235SS, 304/304L ,316/316L, CSRST37.2, S235JR ,C22.8; | |
Pressure | ANSI | CLASS 150 ,300 ,600, 900, 1500, 2500 |
DIN | PN6,10,16,25,40,64,100 | |
GOST | PN6,10,16,25,40,64,100 | |
EN | PN6,10,16,25,40,64,100 | |
JIS | 1K,2K,5K,10K,16K,20K,30K,40K | |
BS | PN6,10,16,25,40,64,100 | |
Surface | Anti-rust,galvanizing,varnisg,color painting...etc | |
Usage | Used for connection of all kinds of pipe line such as valves,pies...etc | |
Medium | Water,gas,oli...etc | |
Our advantage | Factory direct sales | |
Most competitive price and guaranteed quality | ||
Strong production capacity and prompt delivery | ||
Trial order are avialable | ||
Good pre-sales service and after-sales service |