| Standard: | DIN, ANSI, BSW | Material: | Malleable Iron |
|---|---|---|---|
| Specification: | 1/2"-6" | Connection: | Female |
| Type: | Bushing | Name: | Black Galvanized Malleable Iron Pipe Fitting Din Standard |
| Highlight: | black malleable iron pipe fitting,galvanized malleable iron pipe fitting,din standard malleable fittings |
||
malleable fittings/ elbow/tee/socket/coupling/bushing/cap/plug/union/reducer
| Product Item | galvanized black nut Malleable cast iron pipe fittings | ||||||
| Size | 1/2"-4" | ||||||
| Type | Banded, Beaded, Plain; with rib, or without rib. | ||||||
| Thread Standard | British standard American standards Din standard | ||||||
| Finish | Black, Eclectic Galvanized, Hot Dipped Galvanized,bake galvanized | ||||||
| Quality Control | Excellent material, precise angles, good antirust property | ||||||
| Material and Standard | Malleable iron, meet standard ASTM A197 | ||||||
| Dimensions | ANSI/ASME B16.3-92/B1.21.1-83 | ||||||
| Galv Standard | ASTM A153 | ||||||
| Producing Technology | Pattern making -sand casting -heat treatment-surface treatment-machining-packing | ||||||
| Chemical and Physical Properties | |||||||
| Chemical Properties | Physical Properties | ||||||
| C % | Si % | Mn % | P% | S% | Tensile Strength | Elongation | |
| 2.4-2.9 | 1.4-1.9 | 0.4-0.65 | <0.1 | <0.2% | ≥330 Mpa | ≥8% | |
| Hardness: <150HB | |||||||
| Hydraulic Pressure Test: 3-5Mpa, Working Pressure:1.6Mpa., 100% test before shipment |
|||||||